Skip to product information
1 of 2

XCEL Wetsuits

Second Hand Xcel Drylock 6:5 Hooded Women Winter Wetsuit - SIZE 6

Second Hand Xcel Drylock 6:5 Hooded Women Winter Wetsuit - SIZE 6

Regular price €125,00
Regular price €550,00 Sale price €125,00
Sale Sold out
Taxes included. Shipping calculated at checkout.
Size

This second Hand Xcel Drylock 6:5 Hooded Women Winter Wetsuit size-6 is preloved but still in excellent condition! Here's what XCEL has to say about it!

Premium Warmth. The Drylock series is the warmest, most technical wetsuit in the Xcel lineup, made for the most extreme conditions. The Drylock series offers water-tight construction, with our new Thermo Dry Inferno (TDI) interior from the chest to the knee, Ultra Stretch infrared (IR) upper interior to maximize performance, and All Channel Flex 2.0 exterior to create the highest-level comfort and performance.

Features

•An engineered fit for maximum comfort
•Nanoprene Lite Japanese limestone neoprene
•Ultra Stretch Infrared (IR) upper interior for lightweight warmth
•Thermo Dry Inferno (TDI) lower interior for premium warmth
•All new Channel Flex exterior with more stretch
•Glide skin collar for added comfort
•Semi-dry zipper with magnetic closure*
•Triple glued and blind stitched seams
•Reinforced Fusion X taped for added durability
•Dope-dye yarn and water-based glue


Weightless, Unrestrictive Movement

Channel Flex, Xcel’s newest material technology, completely
reinvents the wetsuit experience. This exterior lightweight, hydrophobic
gridded material breaks up tension by reducing fiber and water weight, allowing
a surfer to have complete free-range of motion.


Thermo Dry Inferno (TDI)

Thermo Dry Inferno offers superior warmth high pile interior. Not only does it create thermo warmth from within, but it also retains the heat generated to create an unmatched warmth for the most extreme climates.


WOMENS XCEL SIZE GUIDE

Women - Imperial Units

HEIGHT (in) WEIGHT (lbs) BUST (in) WAIST (in) HIPS (in)
2 4'11" - 5'2" 90 - 100 31 23 32
4/XS 5'1 - 5'4" 100 - 115 32 ½ 24 ½ 33 ½
6/S 5'2" - 5'5" 115 - 125 34 26 35
6T 5'5" - 5'8" 115 - 130 34 26 35
8S 5'2" - 5'4" 115 - 130 35 ½ 27 ½ 36 ½
8/M 5'4" - 5'7" 120 - 140 35 ½ 27 ½ 36 ½
8T 5'7" - 5'10" 125 - 145 35 ½ 27 ½ 36 ½
10S 5'3" - 5'6" 125 - 145 37 ½ 29 ½ 38 ½
10/L 5'5" - 5'8" 130 - 150 37 ½ 29 ½ 38 ½
10T 5'9" - 6' 140 - 155 37 ½ 29 ½ 38 ½
12S 5'4" - 5'7" 140 - 155 40 ½ 32 ½ 41 ½
12/XL 5'6" - 5'9" 150 - 165 40 ½ 32 ½ 41 ½
14S 5'4" - 5'7" 150 - 170 44 36 45
14/2XL 5'6" - 5'9" 160 - 180 44 36 45
16 5'7" - 5'10" 180 - 200 47 ½ 39 ½ 48 ½


Women - Metric Units

HEIGHT (cm) WEIGHT (kg) BUST (cm) WAIST (cm) HIPS (cm)
2 149.86 - 157.48 40.8 - 45.4 78.7 58.4 81.3
4/XS 154.94 - 162.56 45.4 - 52.2 82.5 62.2 85.1
6/S 157.48 - 165.1 52.2 - 56.7 86.4 66 88.9
6T 165.1 - 172.72 52.2 - 59 86.4 66 88.9
8S 157.48 - 162.56 52.2 - 59 90.2 69.8 92.7
8/M 162.56 - 170.18 54.4 - 63.5 90.2 69.8 92.7
8T 170.18 - 177.8 56.7 - 65.8 90.2 69.8 92.7
10S 160.02 - 167.64 56.7 - 65.8 95.3 74.9 97.8
10/L 165.1 - 172.72 59 - 68 95.3 74.9 97.8
10T 175.26 - 182.88 63.5 - 70.3 95.3 74.9 97.8
12S 162.56 - 170.18 63.5 - 70.3 103 82.5 105
12/XL 167.64 - 175.26 68 - 74.8 103 82.5 105
14S 162.56 - 170.18 68 - 77.1 112 91.4 114
14/2XL 167.64 - 175.26 72.6 - 81.6 112 91.4 114
16 170.18 - 177.8 81.6 - 90.7 121 100 123
View full details